VINTAGE 2011

SOURCE WPC
VARIETIES
CYPRUS VARIETIES
SODAP
KEO OLYMPUS LOEL OTHER TOTAL
MAVRO 601,215 0 0 2,109,513 483,856 3,194,584
XYNISTERI 524,660 219,370 50,380 21,120 1,471,345 2,286,875
MUSCAT 29,800 11,295 0 0 70,862 111,957
OFTHALMO 80,285 10,080 0 88,460 33,884 212,709
SOULTANINA 238,340 1,014,380 64,850 11,770 9,168 1,338,508
LEFKADHA 60,520 64,595 10,520 0 119,449 255,084
MARATHEFTIKO 20,320 7,260 2,450 19,001 194,903 243,934
GIANNOUDHI 0 1,390 0 0 0 1,390
MOROKANELLA 0 1,965 0 0 0 1,965
SPOURTIKO 5,540 4,000 0 1,850 2,978 14,368
PROMARA 0 0 0 0 4,962 4,962
INTERNATIONAL VARIETIES
CARIGNAN 569,050 103,235 0 1,960 195,051 869,296
ALICANTE BOUCHET 83,600 0 5,500 0 51,913 141,013
CABERNET FRANC 52,000 41,335 0 0 135,847 229,182
CABERNET SAUVIGNON 46,180 98,680 44,890 7,880 528,785 726,415
CHARDONNAY 28,800 16,800 16,020 7,740 122,031 191,391
MERLOT NOIR 10,420 1,080 16,330 0 91,206 119,036
PINOT NOIR 0 0 0 0 0 0
SAUVIGNON BLANC 0 6,395 0 5,550 43,026 54,971
SHIRAZ 32,620 9,215 17,530 1,030 422,085 482,480
GRENACHE 18,180 20,035 2,850 0 162,632 203,697
MATTARO 92,295 51,380 10,890 0 164,438 319,003
RIESLING 10,360 565 0 0 8,519 19,444
SEMILLON 43,920 0 4,130 0 58,667 106,717
OEILLADE 11,585 0 0 7,910 13,513 33,008
PALOMINO 0 0 0 276,320 1,973 278,293
MALVASIA LUNGA 18,100 0 0 0 0 18,100
UGNI BLANC 102,820 0 0 0 12,987 115,807
ALTESSE 0 1,500 0 0 0 1,500
BLACK MUSCAT 0 0 0 0 3,750 3,750
AGIORGITIKO 0 0 0 0 1,320 1,320
TOTALS
2,680,610 1,684,555 246,340 2,560,104 4,409,150 11,580,759

VINTAGE 2010

SOURCE WPC
CYPRUS VARIETIES SODAP KEO OLYMPUS LOEL
OTHER TOTAL
MAVRO 344,680 0 0 2,366,140 530,925 3,241,745
XYNISTERI 1,176,710 1,031,390 259,610 11,790 1,823,232 4,302,732
MUSCAT 87,280 46,945 0 21,470 67,683 223,378
OFTHALMO 288,760 29,450 220 110,027 61,922 490,379
SOULTANINA 330,140 1,678,910 0 151,520 38,665 2,199,235
LEFKADHA 163,860 14,720 34,810 0 160,288 373,678
MARATHEFTIKO 71,920 5,600 9,120 11,811 170,585 269,036
GIANNOUDHI 0 2,090 0 0 0 2,090
MOROKANELLA 0 1,805 0 0 0 1,805
SPOURTIKO 0 3,980 0 840 10,166 14,986
PROMARA 0 0 0 0 0 0
INTERNATIONAL VARIETIES
CARIGNAN 1,547,060 248,575 88,590 0 235,833 2,120,058
ALICANTE BOUCHET 266,120 24,490 15,950 0 55,465 362,025
CABERNET FRANC 102,460 49,655 0 250 97,055 249,420
CABERNET SAUVIGNON 135,500 137,036 97,580 34,900 822,029 1,227,045
CHARDONNAY 41,600 20,645 15,480 13,700 232,275 323,700
MERLOT NOIR 41,060 1,275 11,210 0 80,758 134,303
PINOT NOIR 0 0 0 0 0 0
SAUVIGNON BLANC 6,980 7,120 0 11,350 38,718 64,168
SHIRAZ 105,740 6,665 46,180 1,750 419,290 579,625
GRENACHE 33,300 38,750 18,410 0 155,351 245,811
MATTARO 113,320 74,855 27,450 0 292,824 508,449
RIESLING 15,860 13,255 0 0 3,331 32,446
SEMILLON 99,900 0 12,850 0 78,824 191,574
QEILLADE 16,400 0 30,440 0 18,720 65,560
PALOMINO 0 0 0 584,440 1,368 585,808
MALVASIA LUNGA 34,680 0 0 0 0 34,680
UGNI BLANC 155,080 0 0 0 16,262 171,342
ALTESSE 0 4,290 0 0 0 4,290
BLACK MUSCAT 0 0 0 0 3,003 3,003
AGIORGITIKO 0 0 0 0 2,200 2,200
5,178,410 3,441,501 667,900 3,319,988 5,416,772 18,024,571